List Of Oil and Gas Operating Companies In Tanzaniai
Have you ever imagine what would be like if you know all the International oil and gas companies operating in Tanzania? The answer is pretty simple.It will be easier for you to look for jobs.
And you will be aware of the companies you should approach for business purpose .Why do I say this? Because Tanzania’s local content policy requires these foreign companies operating in Tanzania to give top consideration to the local workforce and business.
So if you know these oil and gas companies. and you approach them wisely, you stand much chance to enter this industry as an employee or a businessman.
But before we get down to it. Let us explain you some definition of terms.
Operator is the company that is legally authorized to search for, drill and extract oil and gas that are found ( contracting part with government and TPDC in a production sharing agreement or equivalent)
Block is the large area of land where the government is award oil and gas companies to explore, drill and extract oil and gas
Partners – Companies that join to find, extract and market oil and natural gas
OIL AND GAS COMPANIES OPERATING IN TANZANIA
OPERATOR | BLOCK NAME | PARTNERS |
AFREN | TANGA | PETRODEL |
AMINEX(NDOVU) | KILIWANI N | RAKGAS,BOUNTY OIL AND GAS |
LINDI | SOLO OIL | |
MTWARA | SOLO OIL | |
NTORYA | SOLO OIL | |
NYUNI | RAKGAS, BOUNTY OIL AND GAS | |
BEACH ENERGY | S TANGANYIKA | ————- |
BG-SHELL | BLOCK 1 | OPHIR,PAVILION ENERGY |
BLOCK3 | OPHIR, PAVILION ENERGY | |
BLOCK 4 | OPHIR, PAVILION ENERGY | |
DODSAL RESOURCES | RUVU | ———- |
HERITAGE OIL | KYELA | …………… |
RUKWA SOUTH | …………… | |
JACK RESOURCES | RUHUHU | ……………. |
MAUREL ET PROM | BIGWA-RUFIJI | HOLLICK TRADING,PETROQUEST |
MAFIA | HOLLICK TRADING, PETROQUEST | |
MNAZI BAY | WENTWORTH RESOURCES | |
MNAZI BAY PD | WENTWORTH RESOURCES,TPDC | |
MOTHERLAND HOMES | MALAGARASI | ————– |
NOR ENERGY | ZANZI-PEMBA | —————- |
OPHIR ENERGY | BLOCK 7 | MUBADALA |
EAST PANDE | RAKGAS | |
ORCA | SONGO SONGO | ————- |
PETROBAS | BLOCK 6 | SHELL, STATOIL |
BLOCK 8 | SHELL | |
PETRODEL RESOURCES | KIMBIJI | ———– |
SHELL | LATHAM BLOCK 9 | HERITAGE OIL |
BLOCK 10 | ————— | |
BLOCK11 | ——————- | |
BLOCK 12 | —————— | |
SIGNET PETROLEUM | MNAZI BAY IN | —————- |
STATOIL | BLOCK 2 | EXXON MOBIL |
SWALA ENERGY | PANGANI | OTTO ENERGY LIMITED |
KILOSA | OTTO ENERGY LIMITED |
But the bottom line is.You should know the opportunities emerging in Tanzania’s oil and gas. So where you should get it? Enter your email and user name and get yourself a free copy of the book.Now do it