Gulf Technical & Safety training Centre (GTSC). GTSC has centres all over the Middle East and is interested in expanding into East Africa. I list the courses provided. You will see that ALL courses are certified by the relevant bodies and are therefore recognised worldwide in the Oil & Gas industry.
They understand the advantages and necessity of partnering with a local Tanzanian company and are happy to do this. They have many instructors for these different courses and feel we could contribute strongly in Tanzania. I would really welcome some the right Tanzanian partners to work with.
If you’re keen on tapping this major opportunities, please, send me an email at Hussein.Boffu@tanzaniapetroleum.com and let start conversation. As I will link you with key person in this company.
They offer nearly all safety training for oil and gas. Here’re some of them:
| 1 | Basic and Advanced First Aid | 1, 2 to 4 | ||
| 3 | Advanced First Aid & BLS | 2 | ||
| 4 | First Aid for H2S | 1 | ||
| Fire Fighting Courses | Duration | |||
| 1 | Fire Extinguisher | 1 | ||
| 2 | Basic Fire Fighting | 1 | ||
| 2 | Advanced Fire Fighting | 2 – 10 | ||
| 3 | Fire Marshall / Warden | 1 | ||
| 4 | Basic H2S | 1 | ||
| 5 | H2S Breathing Apparatus | 1 | ||
| 6 | Offshore Fire & Emergency Team Member / Leader | 3 | ||
| 7 | Fire Team Leader | 3 | ||
| 8 | Command and Control | 3 | ||
| 9 | Confined Space Entry | 1 | ||
| 10 | Helicopter Rescue and Fire Fighting | 2 | ||
| 11 | Fire Watch | 1 | ||
| 12 | Fire Safety Awareness | 1 | ||
| Road Safety Courses | ||||
| 1 | Defensive Driving Off-Road (Heavy Goods Vehicle) | 1 | ||
| 2 | Defensive Driving On-Road (Heavy Goods Vehicle) | 1 | ||
| 3 | Defensive Driving Off-Road (Light Vehicle) | 1 | ||
| 4 | Defensive Driving On-Road (Light Vehicle) | 1 | ||
| 5 | Driving skills (Off-Road) | 1-2 | ||
| 6 | Forklift Safety | 1-2 | ||
| Offshore Survival Courses | ||||
| 1 | Sea Survival | 1 | ||
| 2 | Offshore Survival | 2 | ||
| 3 | Life Boat Coxswain (TEMPSC) | 2 | ||
| 4 | Helicopter Underwater Escape Training (HUET) | 1 | ||
| 5 | Fast Rescue Craft | 2 | ||
| Health, Safety & Environment (HSE) | ||||
| 1 | Abrasive Wheel | 1 | ||
| 2 | Accident & Incident Investigation | 2 | ||
| 3 | Basic Risk Assessment & Risk Management | 2 | ||
| 4 | Chemical Handling | 1 | ||
| 5 | Chemical Spill Awareness | 1 | ||
| 6 | Chlorine Handling & Hazards | 1 | ||
| 7 | Behavioural Safety Audit | 2 | ||
| 8 | Behavioural Based Safety (BBS) | 3 | ||
| 9 | Fork Lift Safety | 1/2 | ||
| 10 | Emergency Response | 1 | ||
| 11 | Environmental Auditing | 1 | ||
| 12 | Environmental Awareness | 1 | ||
| 13 | Food Hygiene | 1 | ||
| 14 | Heat Stress | 1 | ||
| 15 | Incident Investigation & Reporting | 2 | ||
| 16 | Mobile Crane Safety | 1 | ||
| 17 | Planned Inspection & Audit | 1 | ||
| 18 | Working at Heights | 1 | ||
| 19 | Helicopter Landing Officer | 2 | ||
| 20 | Helicopter Marshaller | 1 | ||
| 21 | Helicopter Refuelling | 1 | ||
| 22 | Helideck Assistant | 1 | ||
| 23 | IATA – Dangerous, Hazardous & Harmful Cargo Handling | 5 | ||
| 24 | IMO – Dangerous, Hazardous & Harmful Cargo Handling | 5 | ||
| 25 | Industrial Hygiene | 1 | ||
| 26 | Introduction to Waste Management & Pollution Control | 2 | ||
| 27 | Manual Handling | 1 | ||
| 28 | Noise at Work | 1 | ||
| 29 | OSHA | 1 | ||
| 30 | Offshore Safety | 1 | ||
| 31 | Oil Spill Awareness | 1 | ||
| 32 | Control of Substance Hazardous to Health (COSHH) | 1 | ||
| 33 | Job safety Analysis (JSA) / Task Risk Analysis (TRA) | 1 | ||
| 34 | Safety Audit, Hazard Inspection & Site Inspection | 4 | ||
| 35 | Safe Working Procedures, Hand and Power Tools Safety | 1 | ||
| 36 | Safety Management | 3 | ||
| 37 | Waste Management (on land) | 1 | ||
| 38 | Welding Safety | 1 | ||
| 39 | Workshop & Warehouse Safety | 1 | ||
| The Lifting Equipment Engineers Association (LEEA) | ||||
| Health, Safety & Environment (HSE) | ||||
| 1 | Safe crane operations | 3 | ||
| 2 | Electric overhead travelling crane / (Operation & slinging) | 1 – 2 | ||
| 3 | Banksman / Lifting & slinging | 2 | ||
| Institute of the Motor Industry (IMI) | ||||
| Road Safety | ||||
| 1 | Defensive driving training programme | 2 | ||
| Emergency First Response (EFR) | ||||
| First Aid | ||||
| 1 | Primary Care (CPR) & secondary care (First Aid) & care for children with AED | 1 | ||
| 2 | Primary Care (CPR) & secondary care (First Aid) & care for children | 1 | ||
| 3 | Primary Care (CPR) & secondary care (First Aid) with AED | 1 | ||
| 4 | Primary Care (CPR) & secondary care (First Aid) | 1 | ||
| 5 | Primary Care (CPR) with AED | 1 | ||
| 6 | AED course | 1 | ||
| 7 | CPR & AED course | 1 | ||
| 8 | Primary care (CPR) only | 1 | ||
| 9 | Secondary care (First Aid) only | 1 | ||
| 10 | Care for children with AED | 1 | ||
| 11 | Care for children only | 1 | ||
| 12 | Care for children (Child & infant CPR / First Aid | 1 | ||
| OSHAcademy | ||||
| Health, Safety & Environment (HSE) | ||||
| 1 | OSHAcademy general industry | 10 – 30 hrs | ||
| 2 | OSHAcademy construction industry | 10 – 30 hrs | ||
| 3 | OSHAcademy OSH Professional Program | 132 hrs | ||
| 4 | OSHAcademy HAZWOPER | 8 hrs | ||
| American Safety & Health Institute (ASHI) | ||||
| First Aid | ||||
| 1 | Basic First Aid | 1 | ||
| 2 | Blood borne pathogens | 1 | ||
| 3 | Child & Baby Sitting safely | 1 | ||
| 4 | CPR / AED (Community & Workplace) | 1 | ||
| 5 | EMR for adults (Workplace) | 2 | ||
| 6 | CPR Pro (Professional level BLS) | 1 | ||
| 7 | Emergency Oxygen Administration | 1 | ||
| 8 | Advanced First Aid | 2 | ||
| 9 | Wilderness First Aid | 2 – 3 | ||
| 10 | Wilderness First Responder | 8 -10 | ||
| 11 | Wilderness EMT upgrade | 5 | ||
| 12 | Emergency Medical Response | 6 | ||
| The Institution of Occupational Safety & Health (IOSH) | ||||
| Health, Safety & Environment (HSE) | ||||
| 1 | IOSH Working Safely | 2 | ||
| 2 | IOSH Managing Safely | 5 | ||
| National Examination Board in Occupational Safety and Health (NEBOSH) | ||||
| 1 | International diploma in Occupational Health and Safety (IDipNEBOSH) | 36 | ||
| 2 | International General Certificate in Occupational Health and Safety (IGC)(IGC) | 12 | ||
| 3 | Award in Health and Safety at Work (HSW) | 3 | ||
| 4 | International Technical Certificate in Oil & Gas Operational Safety (IOGC) | 3 | ||
| 5 | International Certificate in fire Safety & Risk Management (IFC) | 12 | ||
| Chartered Institute of Environmental Health (CIEH) | ||||
| First Aid | ||||
| 1 | Level 2 Award in Emergency First Aid at Work | 2 | ||
| 1 | Level 3 Award in First Aid at Work | 3 | ||
| Health, Safety & Environment (HSE) | ||||
| 1 | Level 1 Award in Food & Safety Awareness in Catering | 1/2 | ||
| 2 | Level 1 Award in Health & Safety at Workplace | 1/2 | ||
| 3 | Level 1 Award in Induction tinto Safety in Food Premises | 1/2 | ||
| 4 | Level 1 Award in Induction to Food Safety for Manufacturing | 1/2 | ||
| 5 | Level 1 Award in Induction to Food Safety for Retail | 1/2 | ||
| 6 | Level 1 Award in Fire Safety Awareness | 1/2 | ||
| 7 | Level 2 Award in Environmental Principles & Best Practices | 1 | ||
| 8 | Level 2 Award in Food Safety for Manufacturing | 1 | ||
| 9 | Level 2 Award in Food Safety for Retail | 1 | ||
| 10 | Level 2 Award in Food Safety in Catering | 1 | ||
| 11 | Level 2 Award in Food Safety in Manufacturing – refresher | 1 | ||
| 12 | Level 2 Award in Health and Safety at Workplace | 1 | ||
| 13 | Level 2 Award in Principles of Manual Handing | 1/2 | ||
| 14 | Level 2 Award in Principles of Risk Assessment | 1 | ||
| 15 | Level 2 Award in Fire Safety Principles | 1 | ||
| 16 | Level 2 Award in Health and Safety at Workplace – refresher | 2 | ||
| 17 | Level 2 Award in Food Safety for Logistics | 2 | ||
| 18 | Level 3 Award in Environmental Management | 5 | ||
| 19 | Level 3 Award in Food Safety Supervision for Manufacturing | 3 | ||
| 20 | Level 3 Award in Food Safety Supervision for Manufacturing – refresher | 3 | ||
| 21 | Level 3 Award in Food Safety Supervision for Retail | 3 | ||
| 22 | Level 3 Award in HACCP for Catering | 4 | ||
| 23 | Level 3 Award in HACCP for Food Manufacturing | 4 | ||
| 24 | Level 3 Award in Supervising Food Safety in Catering | 4 | ||
| 25 | Level 3 Award in Supervising Food Safety in Catering – refresher | 4 | ||
| Offshore Petroleum Industry Training Organisation (OPITO) | ||||
| 1 | Basic Offshore Safety Induction & Emergency TrainingA (BOSIET) | 3 | ||
| 2 | Further Offshore Emergency Training (FOET) | 1 | ||
| 3 | Tropical Basic Offshore Safety Induction & Emergency Training (T-BOSIET) | 3 | ||
| 4 | Tropical Further Offshore Emergency Training (T-FOET) | 8 | ||
| 5 | T-HUET | 1 | ||
| 6 | HUET & EBS | 1 | ||
| 7 | Travel safely by boat (Initial) | 1 | ||
| 8 | Travel safely by boat (further) | 1 | ||
| 9 | Basic H2S | 1 | ||
| 10 | Offshore Emergency Response Team leader (Initial & further) under approval | 3 & 1 | ||
| 11 | Offshore Emergency Response Team member (Initial & further) under approval | 4 & 1 | ||
| 12 | Lifeboat coxswain (Initial & further) under approval | 4 & 1 1/2 | ||
| International Association of Drilling contractors (IADC DIT)) | ||||
| First Aid | ||||
| 1 | Basic First Aid | 1 | ||
| 3 | Advanced First Aid | 2 | ||
| Road Safety Courses | ||||
| 1 | Defensive Driving Off-Road (Heavy Goods Vehicle) | 1 | ||
| 2 | Defensive Driving On-Road (Heavy Goods Vehicle) | 1 | ||
| 3 | Defensive Driving Off-Road (Light Vehicle) | 1 | ||
| 4 | Defensive Driving On-Road (Light Vehicle) | 1 | ||
| Health, Safety & Environment (HSE) | ||||
| 1 | Basic Scaffolding Inspection | 1 | ||
| 2 | Crane Operations | 1 | ||
| 3 | Confined Space Entry & Rescue | 2 | ||
| 4 | Forklift Operation | 1 | ||
| 5 | H2S Breathing Apparatus | 1 | ||
| 6 | Rigging & Lifting | 1 | ||
| 7 | Scaffolding Awareness Program | 1 | ||
| 8 | Scaffolding Erection & Dismantling Training | 3 | ||
| Technical | ||||
| Well Cap/Well Control / DIT Programs : | ||||
| 1 | IWCF Well Control for Surface BOP Operation | 5 | ||
| 2 | IWCF Well Intervention | 5 | ||
| ( Wireline, Coiled Tubing, Snubbing each by itself) | 3 | |||
| 3 | IADC Well Cap | 5 | ||
| 4 | IADC Well Intervention | 5 | ||
| ( Wireline, Coiled Tubing,Snubbing each by itself) | 3 | |||
| 5 | IADC Drilling Diploma | 6 months | ||
| 6 | IADC Well Testing Design and Analysis | 5 | ||
| Simulator Training Program: | ||||
| 2 | Drilling Fluids using MudSIM Simulator | 5 | ||
| 3 | Advanced Drilling Technology using DMT Simulator | 5 | ||
| 4 | Advanced Fluids Technology using MudSIM Simulator. | 5 | ||
| 5 | Basic Coiled Tubing Practical using CTS Simulator. | 5 | ||
| 6 | Advanced Coiled Tubing Practical using CTS Simulator | 5 | ||
| 7 | Industrial Instrumentation using Oil & Gas Simulator (GENSIM 2000) | 5 | ||
| 8 | Production Facilities using Oil & Gas Simulator | 5 | ||
| 9 | Basic Well Testing using TestSIM Simulator | 5 | ||
| 10 | Advanced Well Testing Practices & Interpretation using Simulator | 5 | ||
| Drilling & Well Intervention Programs: | ||||
| 1 | Basic Casing & Cementing Design | 5 | ||
| 2 | Advanced Casing & Cementing Design | 5 | ||
| 3 | Horizontal Drilling Technology | 5 | ||
| 4 | High Temperature-High Pressure Gas Wells | 3 | ||
| 5 | Drill String Failure Prevention | 3 | ||
| 6 | Completion & Workover | 5 | ||
| 7 | Stuck Pipe Prevention | 3 | ||
| 8 | Basic Wireline | 5 | ||
| 9 | Advanced Wireline | 5 | ||
| 10 | General Coiled Tubing | 5 | ||
| Geology Courses: | ||||
| 1 | Structural Geology. | 5 | ||
| 2 | Organic Geochemistry. | 5 | ||
| Production Engineering Courses: | ||||
| 1 | Surface Production Operations | 5 | ||
| 2 | Gas & Oil Production Engineering & Processing | 5 | ||
| 3 | Natural Gas Production & Operations | 5 | ||
| 4 | Applied Open Hole Log Analysis | 5 | ||
| 5 | Nodal System Analysis & Production Optimization | 5 | ||
| 6 | Gas Lift Operations & Trouble-Shooting | 5 | ||
| 7 | Artificial Lift Methods | 5 | ||
| 8 | Beam (ROD) Pumping | 5 | ||
| 9 | Valves Technology | 5 | ||
| 1 0. | Horizontal and Multilateral Wells: Analysis and Design | 5 | ||
| 1 1. | Well Test Design and Analysis (IADC) | 5 | ||
| 1 2. | Coring and Core Analysis | 5 | ||
| 1 3. | Seismic Interpretation | 5 | ||
| 1 4. | Instrumental Spectrophotometer Analysis | 5 | ||
| 1 5. | Sequence Stratigraphy: An Applied Workshop | 5 | ||
| Process Engineering Courses: | ||||
| 1 | Process Plant Start-Up | 5 | ||
| 2 | Refinery Plant Operations | 5 | ||
| 3 | Operation & Performance of Refinery Equipment | 5 | ||
| 4 | Petrochemical Intermediates Manufacture | 5 | ||
| 5 | Industrial Water Treatment | 5 | ||
| 6 | Catalytic Petroleum Process | 5 | ||
| Refinery Engineering Courses: | ||||
| 1 | Refinery Operations Training Program | 5 | ||
| 2 | Basic Fundamentals | 5 | ||
| 3 | PetroIeum Processing | 5 | ||
| 4 | Refinery Equipment & Process Control | 5 | ||
| 5 | Refinery Process & Petroleum Products | 5 | ||
| 6 | Refinery Utilities & Facilities | 5 | ||
| 7 | Environmental & Loss Prevention | 2 | ||
| 8 | Refinery Loss Control | 2 | ||
| 9 | Refinery Process Simulation | 5 | ||
| 10 | Basic Training for Refinery Operators | 5 | ||
| 11 | Lab Technician Program | Tailored Course | ||
| 12 | Planning and Economics of Refinery Operations | 5 | ||
| Reservoir Engineering Courses | ||||
| 1 | Basic Reservoir Engineering | 5 | ||
| 2 | Advanced Reservoir Engineering | 5 | ||
| 3 | Applied Reservoir Engineering | 5 | ||
| 4 | Reservoir Simulation | 5 | ||
| 5 | Enhanced Oil Recovery | 5 | ||
| 6 | Natural Gas Reservoir Engineering | 5 | ||
| 7 | Gas Production Operations | 5 | ||
| 8 | Gas Production Engineering | 5 | ||
| 9 | Modern Well Test Analysis | 5 | ||
| 10 | Reservoir Characterization: A Multi-Disciplinary Team Approach | 5 | ||
| 11 | Sandstone Reservoirs | 5 | ||
| 12 | Carbonate Petro Physics | 5 | ||
| Sottish Qualifications Authority (SQA) | ||||
| Occupational Health & Safety Practice Level 4 G92C | ||||
| PDA Internal Verification of workplace Assessment GA2F 48 (L & D11) | ||||
| PDA Workplace Assessment using direct and indirect methods GA2E 4 (L & D9) | ||||
| 1 | Professional Development Award in H&S – level 8 G94J 48 | |||
| 2 | Award in Health and safety in a construction environment – level 4 GJ4P 04 | |||
| 3 | HN Unit H&S Management F0ND 35 level B | |||
| 4 | Others as listed on www.sqa.org.uk | |||
| The American National Standards Institute (ANSI) | ||||
| First Aid | ||||
| 1 | Basic First Aid | 1 | ||
| 2 | Advanced First Aid | 2 | ||
| Road Safety | ||||
| 1 | Defensive driving off-road HV | 1 | ||
| 2 | Defensive driving on-road HV | 1 | ||
| 3 | Defensive driving off-road LV | 1 | ||
| 4 | Defensive driving on-road LV | 1 | ||
| Fire Fighting | ||||
| 1 | Basic Fire Fighting | 1 | ||
| 2 | Advanced Fire Fighting | 2 | ||
| Health, Safety & Environment (HSE) | ||||
| 1 | Basic H2S | 1 | ||
| 2 | H2S Awareness | 1 | ||
| 3 | H2S BA | 1 | ||
| 4 | H2S intensive | 2 | ||
| 5 | Authorised Gas Tester | 2 | ||
| 6 | Confined Space Entry | 2 | ||
| 7 | HAZCOM | 2 | ||
| 8 | HAZID | 2 in 1 | ||
| 9 | HAZMAT | 2 in 1 | ||
| 10 | HAZOP | 5 | ||
| 11 | HSE Inspection | 2 | ||
| 12 | Job Safety Analysis | 2 | ||
| 13 | Lock Out Tag Out | 1 | ||
| 14 | Rigging & Lifting | 2 | ||
| 15 | Safety Leadership | 2 | ||
| 16 | Permit to Work | 1 | ||
| 17 | Accident and Incident Investigation | 2 | ||
| 18 | Basic Scaffolding Inspection | 1 | ||
| 19 | Crane Operations | 1 | ||
| 20 | Forklift Operations | 1 | ||
| 21 | Offshore Emergency Response Team Member | 4 | ||
| 22 | Offshore Emergency Response Team Member Further | 2 | ||
| 23 | Offshore Emergency Response Team Leader | 3 | ||
| 24 | Offshore Emergency Response Team Leader further | 2 | ||
| 25 | Scaffolding Erection and dismantling Training | 3 | ||
| 26 | Scafolding Awareness Program | 1 | ||
| 27 | Behavioural Safety Audit under approval | 2 | ||
| 28 | Rig Electrician under approval | 1 month | ||
| 29 | Rig Mechanic under approval | 1 month | ||
| STCW-95 Maritime courses | ||||
| 1 | Proficiency in Survival Crafts and Rescue Boats | 3 | ||
| 2 | Fire Prevention and Fire Fighting | 3 | ||
| 3 | Advanced Fire Fighting | 5 | ||
| 4 | Personal Safety and Social Responsiblity | 3 | ||
| 5 | Personal Survival Technique | 2 | ||
| 6 | Elementary First Aid | 3 | ||
| 7 | Medical First Aid and Medical Care | 8 | ||
| Maritime Qualifications | ||||
| 1 | Skippers less than 200 GT | 10 | ||
| 2 | Skippers less than 500 GT under approval | 10 | ||
| Maritime Courses | ||||
| 1 | STCW Navigation | |||
| 2 | STCW Cargo Handling & Storage | |||
| 3 | STCW Emergency Occupational Safety, Medical care & Survival | |||
| 4 | STCW electrical, Electronic & Control Engineering | |||
| 5 | STCW Marine Engineering | |||
| 6 | STCW Radio Communications | |||
| 7 | STCW Maintenance & Repair | |||
| 8 | STCW Maritime Training Courses | |||
| 9 | Automatic Identification Systems | |||
| 10 | Chemical tanker Safety | |||
| 11 | ECDIS | |||
| 12 | Engine Room Waste Management Course | |||
| 13 | Engine Room Waste Management ; Oily Waste & Separators | |||
| 14 | Engine Room Waste Management : Sewage & Waster Water Treatment | |||
| 15 | Food safety Series | |||
| 16 | ISO 14001 Environmental Management | |||
| 17 | Environmental Officer | |||
| 18 | Good Bunkering Practice | |||
| 19 | Handling Vegetable Oils | |||
| 20 | IMDG Training Course | |||
| 21 | Incident Investigation, Analysis & Reporting | |||
| 22 | International Marine Signalling | |||
| 23 | ISM Designated Person Basic Training | |||
| 24 | ISPS Crew on board Familiarisation Brief | |||
| 25 | Leadership & Management | |||
| 26 | MLC 2006 Training Course | |||
| 27 | MS Marine Language | |||
| 28 | Oil Tanker Safety | |||
| 29 | Port Facility Security Officer | |||
| 30 | Risk Assessment at Sea Training Course | |||
| 31 | Safety Officer | |||
| 32 | Shipboard Security Officer | |||
| 33 | Tanl Cleaning Practice | |||
| 34 | Tanker Familiarisation | |||
| 35 | Target Tracking Devices | |||
| 36 | Working with Tugs | |||
| GMDSS Course | ||||
| 1 | Global Marine Distress & safety System (GMDSS) | 8 | ||






